| Eaglewood Traffic Survey Analysis - 2010 | |||||
| Question 1 | |||||
| What is your #1 traffic safety concern? | No. Surveys | Percentage | |||
| #1 | Speed | 70 | 64.0% | ||
| #2 | On-Street Parking | 7 | 6.0% | ||
| #2 | Pedestrians/Children in the street | 7 | 6.0% | ||
| #3 | Lateral sight problems | 5 | 4.5% | ||
| #3 | No concerns | 5 | 4.5% | ||
| #4 | Poor winter road conditions | 3 | 2.5% | ||
| #4 | Stop sign runners | 3 | 2.5% | ||
| #5 | Driving off pavement | 2 | 2.0% | ||
| #5 | Skipped/Unanswered questions | 2 | 2.0% | ||
| #6 | Temporary speed bump | 1 | 1.0% | ||
| #6 | Eagle River lane extension | 1 | 1.0% | ||
| #6 | Mailbox location | 1 | 1.0% | ||
| #6 | Spring road conditions | 1 | 1.0% | ||
| #6 | Inadequate street lighting | 1 | 1.0% | ||
| #6 | Size of speed bumps | 1 | 1.0% | ||
| Question 2 | |||||
|
What other traffic safety concerns do you have? List as many as you wish, preferably in priority. If any concern relates to a specific street, intersection, driveway, cul-de-sac or other location, please identify it. |
Times Mentioned | ||||
| #1 | Speeders | 23 | |||
| #2 | On-street parking | 20 | |||
| #3 | Stop sign runners | 11 | |||
| #4 | Lateral sight problems | 9 | |||
| #5 | None | 7 | |||
| #6 | Pedestrians/Children in the street | 6 | |||
| #7 | Poor winter road conditions | 5 | |||
| #7 | Driving off pavement | 5 | |||
| #8 | Inadequate street lighting | 4 | |||
| #9 | Potholes | 2 | |||
| #9 | Drainage hazards | 2 | |||
| #9 | Bicyclists ignoring traffic laws | 2 | |||
| #9 | Unauthorized motorized vehicles on trails | 2 | |||
| #10 | Mailbox location | 1 | |||
| #10 | School bus stops | 1 | |||
| #10 | Snow blowing route | 1 | |||
| #10 | Maintenance vehicles on trails | 1 | |||
| #10 | Left turn on Eagle River Road | 1 | |||
| #10 | General crime | 1 | |||
| #10 | Mischievous kids (egg vehicle) | 1 | |||
| #10 | Lack of center lines | 1 | |||
| #10 | Bridge to Wal-Mart | 1 | |||
| #10 | Lack of crosswalk signage | 1 | |||
| #10 | Sunken manhole | 1 | |||
| #10 | Loud vehicles (mufflers and music) | 1 | |||
| #10 | No more speed bumps | 1 | |||
| Skipped/Unanswered questions | 25 | ||||
| Totals - Questions 1 and 2 | |||||
|
* times mentioned (NOT number of surveys) since #2 was multiple answers per survey |
No. Surveys | Times Mentioned |
Total |
||
| #1 | Speed | 70 | 23 | 93 | |
| #2 | On-street parking | 7 | 20 | 27 | |
| #3 | Lateral sight problems | 5 | 9 | 14 | |
| #3 | Stop sign runners | 3 | 11 | 14 | |
| #4 | Pedestrians/Children in the street | 7 | 6 | 13 | |
| #5 | No concerns | 5 | 7 | 12 | |
| #6 | Poor winter road conditions | 3 | 5 | 8 | |
| Suggested Solutions for #1 Concern: Speed | Times Mentioned | ||||
| Speed bumps | 23 | ||||
| Anchorage Police Department | 18 | ||||
| Signs | 7 | ||||
| No speed bump | 6 | ||||
| Camers/Videos/Mirrors | 5 | ||||
| Flashing MPH sign | 3 | ||||
| Don't know | 2 | ||||
| Letter to residents detailing concerns | 2 | ||||
| Neighbors policing | 2 | ||||
| Security patrol | 2 | ||||
| Temporary speed bumps | 2 | ||||
| Education | 1 | ||||
| Roundabout | 1 | ||||
| Traffic signal | 1 | ||||
| Suggested Solutions for #2 Concern: On-street parking | |||||
| Enforce rules | 8 | ||||
| Tow illegally parked vehicles | 2 | ||||
| Post signs | 1 | ||||
| Suggested Solutions for #3 Concern: Lateral sight | |||||
| Decrease berms at intersections | 10 | ||||
| Move snow from problem intersections | 4 | ||||
| Contact homeowner | 2 | ||||
| Suggested Solutions for #4 Concern: Stop sign runners | |||||
| Anchorage Police Department | 4 | ||||
| Cameras | 1 | ||||
| Volunteer homeowners monitor (license, notices) | 1 | ||||
| Maintain visibility at intersection | 1 | ||||
| Video of runners on website | 1 | ||||
| Suggested Solutions for #5 Concern: Pedestrians/children in the street | |||||
| Increased parental supervision | 2 | ||||
| Enforce on-street parking rules | 1 | ||||
| Keep bike trails cleared | 1 | ||||
| Notice in newsletter | 1 | ||||